|
Free Form Amino Acids ComplexSKU #: ITI-226003
Price: $142.00
On Sale: $134.90
Naturally-occuring amino acids
Click for full description below...
|
| Description | Ingredients | Reviews | Additional Information |
Free Form Amino Acids Complex tablets contain a combination of 18 naturally-occurring amino acids from an enzymatic digest of lactalbumin protein and added cysteine. Due to this predigestive process, high percentages of the amino acids are represented in their natural forms.
Size = 1000 Tablet
Serving Size = 4
| 3 g of Lactalbumin Hydrolysate contains the following: | ||||
| Free Form Amino Acids | Total Amino Acids | |||
| Threonine • | 46 mg | 114 mg | ||
| Valine • | 58 mg | 144 mg | ||
| Methionine • | 20 mg | 51 mg | ||
| Isoleucine • | 55 mg | 138 mg | ||
| Phenylalanine • | 34 mg | 84 mg | ||
| Histidine • | 17 mg | 42 mg | ||
| Lysine • | 79 mg | 198 mg | ||
| Arginine • | 28 mg | 69 mg | ||
| Tryptophan • | 11 mg | 27 mg | ||
| Leucine • | 90 mg | 225 mg | ||
| Aspartic Acid | 108 mg | 270 mg | ||
| Serine | 44 mg | 111 mg | ||
| Glutamic Acid | 194 mg | 486 mg | ||
| Proline | 79 mg | 198 mg | ||
| Glycine | 17 mg | 42 mg | ||
| Alanine | 36 mg | 90 mg | ||
| Tyrosine | 11 mg | 27 mg | ||
| Cystine | 34 mg | 84 mg | ||
| •Essential Amino Acids |
Distributed by an FDA-registered Drug Establishment.

